Model | HR-UC2 | |||
Ratings | Power voltage | AC adapter: 12 VDC ±10% | ||
Rating | Current consumption | Max. | 1500 mA | |
During standby | 120 mA | |||
Environmental resistance | Enclosure rating | IP65/IP67 | ||
Ambient temperature | 0 to +40°C 32 to 104°F | |||
Storage temperature | -20 to +60°C -4 to 140°F | |||
Charging temperature | 0 to +40°C 32 to 104°F | |||
Relative humidity | Max. 95% RH (no condensation) | |||
Storage relative humidity | ||||
Material | PC | |||
Weight | Approx. 330 g 11.65 oz |
Model | HR-C3NC*1 | |||
Cable length | 3 m 9.8' | |||
*1 HR-C5N and HR-C3N cannot be used with HR-L2 |
Model | SR-PN1 | |||
Type | PROFINET communication unit | |||
Network Specifications | Compatible Networks | PROFINET | ||
Communication Speed | 100 Mbps | |||
Connector | M12, 4-pin, female, D-code | |||
Supported profile | Conformance Class C | |||
Power Supply Specifications | Connector Type | IN: M12, 5-pin, male, L-code OUT: M12, 5-pin, female, L-code | ||
Power Voltage | 24 VDC, -20 to +25% | |||
Allowable Current | V1, V2: Max. 16 A each; Total: 24 A *1 | |||
Power Consumption | Approx. 1.6 W | |||
Environmental resistance | Enclosure rating | IP65/67 (IEC 60529) | ||
Ambient temperature | 0 to +45°C 32°F to 113°F | |||
Storage temperature | -10 to +50°C 14°F to 122°F | |||
Relative humidity | 35 to 85% RH (no condensation) | |||
Storage relative humidity | ||||
Weight | Approx. 270 g 9.53 oz | |||
*1 Use a load of 12 A or less for each of V1 and V2 and a total load of 20 A or less when using OP-88782 to OP-88787 power cables. |
Model | HR-S2 | |||
Type | SR-EC1/PN1 conversion adapter | |||
Cable length | 0.4 m 1.3' | |||
Interface | For SR-EC1/PN1 | |||
Supported protocols | EtherCAT® (SR-EC1) | |||
Material | PC |
Model | HR-B2 | |||
Type | Lithium-ion rechargeable battery | |||
Nominal capacity | 3350 mAh | |||
Dimensions | 20.5 × 22.4 × 70.7 mm 0.81" × 0.88" × 2.78" | |||
Weight | Approx. 55 g 1.94 oz |
Model | HR-X100WB | |||
Type | Standard model | |||
Wireless/wired | Wireless | |||
Receiver | Number of pixels | 1920×1200 | ||
Sensor | CMOS image sensor | |||
Light emitter | Light source | White LED/Infrared LED | ||
LED risk group | Risk group 1 (IEC 62471) | |||
Aimer light source | LED (green) | |||
Laser class | Class 1 (IEC 60825-1) | |||
Distance sensor | Time-of-flight (TOF) sensor | |||
Reading specifications | Supported symbols | 2D codes | QR, Micro QR, DataMatrix (ECC200), DMRE, GS1 DataMatrix, PDF417, Micro PDF417, GS1 Composite (CC-A, CC-B, CC-C), DotCode, Maxi Code, Aztec Code | |
Barcodes | CODE39, ITF, 2of5 (Industrial 2of5), COOP 2of5, NW-7 (Codabar), CODE128, GS1-128, GS1 DataBar, CODE93, JAN/EAN/UPC, Trioptic CODE39, CODE39 Full ASCII, Pharmacode, Postal (Japan Postal, IMB) | |||
Minimum resolution | 2D codes | 0.127 mm 0.005" | ||
Barcodes | 0.070 mm 0.003" | |||
Reading distance (reference value) | DataMatrix (Module size: 0.25 mm 0.01") | 40 to 250 mm 1.57" to 9.84" | ||
DataMatrix (Module size: 0.50 mm 0.02") | 10 to 400 mm 0.39" to 15.75" | |||
CODE39 (NB: 0.25 mm 0.01") | ||||
CODE39 (NB: 0.50 mm 0.02") | 10 to 550 mm 0.39" to 21.65" | |||
Status display output/buttons | Buzzer + Vibration | |||
Communication | USB | Standard | USB 2.0 Full Speed | |
Interface | USB-COM, USB keyboard, RNDIS | |||
Supported OS | Windows 11 Pro, Windows 10 Pro 32/64bit | |||
Bluetooth® | Standard | Bluetooth® 5.0 | ||
Profile | SPP/HID | |||
Supported OS | Windows 11 Pro, Windows 10 Pro 32/64bit | |||
Continuous usage time (reference value) | Approx. 17 hours*1 | |||
Charging time | Approx. 10 hours | |||
Charging method | Wireless charging | |||
Dimensions | 217 × 99.1 × 74 mm 8.54" × 3.90" × 2.91" | |||
Rating | Power supply voltage | USB power supply | 4.75 to 5.25 VDC | |
AC adapter | — | |||
Current consumption | Max. | 500 mA (USB powered) | ||
During standby | 160 mA | |||
Environmental resistance | Enclosure rating | IP65/IP67 (IEC 60529) | ||
Ambient temperature | -20 to +45°C -4 to 113°F | |||
Storage temperature | -20 to +60°C -4 to 140°F | |||
Charging temperature | 0 to +40°C 32 to 104°F | |||
Relative humidity | Max. 95% RH (no condensation) | |||
Storage relative humidity | ||||
Oil resistance | IP67G/ISO 16750-1 | |||
Chemical resistance | Supports sterilization with alcohol | |||
Static electricity resistance | Airborne: ±25 kV; Contact: ±10 kV; Indirect: ±10 kV*2 | |||
Drop resistance | Concrete, 2.5 m 8.2' *3 | |||
Repeated drops | 30 cm 11.81", 20,000 times*3 | |||
Material | PC + TPU | |||
Weight | Approx. 330 g 11.65 oz | |||
*1 One reading every 20 seconds. |